MOQ : 10 pieces
Business Type : Manufacturer, Supplier
Product Details
AC Input Voltage | Nominal: 230V / Range : 120VAC±10V to 280VA±10V |
Power Factor/frequency | Active Pf Power Factor Correction >0.95/40 Hz to 60 Hz |
Humidity | 95 % RH Non Condensing |
Enclosure | Aluminum Metal Cabinet |
Net Weight | 1.9 Kgs Approx |
Cooling System | Forced Air Cooled |
Volts & Ampere | 48V 07Amp / 60V 06Amp / 72V 05Amp |
![]() |
Preferred Buyer From
Location | Worldwide |
These Lithium (LFP/NMC) Battery Chargers can be set from 54 to 84Volts and 7/5 Amp. CC-CV Charging Profile, Safe and Long Battery Life and less power consumption.