Business Type | Manufacturer, Supplier |
AC Input Voltage | Nominal 230V/Range :120VAC± 10V |
Power Factor/Frequency | Active PF Power Factor Correction >0.95/40 Hz to 60 Hz |
Peak Efficiency | 89% |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Humidity | 95 % RH Non Condensing |
Enclosure | Powder Coated Sheet Metal Cabonet |
Net Weight | 35.Kgs Approx |
Ampere & Volts | 48 Volts 15 Amp |
![]() |
These Lithium (LFP/NMC) Battery Pack chargers having 3 stage CC-CV charging profile ensure Safe and Long Battery Life and less power consumption (over 89% Power Factor)