Business Type | Manufacturer, Supplier |
AC Input Voltage | Nominal: 230V / Range : 120VAC±10V to 280VA±10V |
Power Factor/frequency | Active Pf Power Factor Correction >0.95/40 Hz to 60 Hz |
Humidity | 95 % RH Non Condensing |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Enclosure | Powder Coated Sheet Metal Cabinet |
Net Weight | 3.5 Kgs Approx |
Cooling System | Forced Air Cooled |
Volts & Ampere | 60V 12Amp / 72V 12Amp |
![]() |
These Lithium Battery Chargers can be set from 66 to 84Volts and 12 Amp. CC-CV Charging Profile, Safe and Long Battery Life and less power consumption (89% Power Factor)