MOQ : 10 pieces
Business Type : Manufacturer, Supplier
Product Details
Ac Input Voltage | Nominal: 230V / Range : 150VAC±10V to 280VAC±10V |
Power Factor/frequency | High Power Factor , 40 Hz to 60 Hz |
Humidity | 95 % RH Non Condensing |
Enclosure | Aluminum Metal Cabinet |
Net Weight | 1.0 Kgs |
Peak Efficiency | 89% |
Volts & Ampere | 12V 05Amp /24V 03 Amp |
![]() |
Preferred Buyer From
Location | Worldwide |
These Lithium (LFP/NMC) Battery Chargers can be set from 12 to 30 Volts and 5/3 Amp. CC-CV Charging Profile, Safe and Long Battery Life and less power consumption.